Standings & Results
2025 Standings
Below are the 2025 Standings for all classes, including round 2 in Mosport.
Cadet
Round 1 | Round 2 | Round 3 | TOTAL | |||
Pos | Kart No. | Drivers Name | Goodwood Kartways | Mosport Karting Centre | Hamiton Karting Complex | POINTS |
1 | 63 | YOUSEF ADI | 200 | 225 | 425 | |
2 | 50 | THOMAS DU | 200 | 175 | 375 | |
3 | 13 | MAX KOUTSOUKIS | 110 | 120 | 230 | |
4 | 78 | RICKY RAMDIN | 90 | 140 | 230 | |
5 | 80 | AIDEN KISHUN | 140 | 85 | 225 | |
6 | 32 | NATHAN STOCKWELL | 65 | 155 | 220 | |
7 | 83 | BRYSON BOUND | 130 | 60 | 190 | |
8 | 74 | LUCA RODRIGUEZ | 100 | 90 | 190 | |
9 | 102 | HAYDEN LAWSON | 155 | 155 | ||
10 | 993 | DAMIAN STIRLING | 70 | 75 | 145 | |
11 | 77 | ASTON WOOD | 45 | 100 | 145 | |
12 | 30 | EVERETT POTTER | 95 | 40 | 135 | |
13 | 18 | JACOB RUELENS | 75 | 55 | 130 | |
14 | 73 | VASILI BOTSINIS | 130 | 130 | ||
15 | 293 | BLAINE DONOVAN | 60 | 65 | 125 | |
16 | 14 | LIAM FRANCISCO | 120 | 120 | ||
17 | 17 | TRISTAN FRANCISCO | 30 | 80 | 110 | |
18 | 2 | DAVID FERT | 110 | 110 | ||
19 | 87 | LUKE BULPITT | 95 | 95 | ||
20 | 9 | ANTHONY DI DONATO | 85 | 85 | ||
21 | 101 | CASPER KITCHELL | 80 | 80 | ||
22 | 16 | NICO TAGHABONI | 0 | 70 | 70 | |
23 | 25 | ETHAN SMITH | 55 | 55 | ||
24 | 55 | MATTEO GUGLIELMO | 35 | 20 | 55 | |
25 | 29 | TYSON HAMILTON | 50 | 0 | 50 | |
26 | 8 | JACKSON DUNCAN | 25 | 25 | 50 | |
27 | 72 | MATTHEW WOOLSEY | 0 | 50 | 50 | |
28 | 23 | DOMINICK ANGHEL | 45 | 45 | ||
29 | 991 | NOAH KISHUN | 40 | 0 | 40 | |
30 | 31 | CALVIN MCGOEY | 35 | 35 | ||
31 | 13 | KAIDEN DONKERS | 30 | 30 | ||
32 | 69 | TILLERSON CHUNG | 20 | 0 | 20 | |
33 | 76 | MILAN HAZRATI | 15 | 15 | ||
34 | 4 | NIKOLAI KYSLYI | 5 | 10 | 15 | |
35 | 95 | LUCAS DOS SANTOS | 15 | 15 | ||
36 | 11 | LINCOLN LIMA | 10 | 0 | 10 | |
37 | 4 | JOSEPH ELHADDAD | 5 | 5 | ||
38 | 71 | PHARAOH VOROS | 0 | 0 | 0 | |
39 | 12 | ARIA DENNAHOWER | 0 | 0 | ||
40 | 47 | JOSIE SU | 0 | 0 | ||
41 | 51 | MARCUS DOS SANTOS | 0 | 0 | 0 | |
42 | 88 | EMMETT DUNCAN | 0 | 0 | 0 | |
43 | 33 | SEAN GUO | 0 | 0 | ||
44 | 89 | KOLTIN STEANE | 0 | 0 | ||
45 | 15 | KOAH DOZET | 0 | 0 | ||
46 | 117 | CHARLOTTE TOMLINSON | 0 | 0 | ||
47 | 302 | NATHAN FERT | 0 | 0 |
Junior Lite
Round 1 | Round 2 | Round 3 | TOTAL | |||
Pos | Kart No. | Drivers Name | Goodwood Kartways | Mosport Karting Centre | Hamiton Karting Complex | POINTS |
1 | 136 | ROBERT TRONCHI JR | 200 | 155 | 355 | |
2 | 128 | CRISTIANO DEL GROSSO | 120 | 200 | 320 | |
3 | 157 | MELVILLE DOS SANTOS | 175 | 130 | 305 | |
4 | 211 | LORENZO PIGLIAROLO | 110 | 175 | 285 | |
5 | 163 | ROY CHANG | 180 | 85 | 265 | |
6 | 80 | CODY SHAW | 90 | 145 | 235 | |
7 | 143 | LUKA VAFAEI | 130 | 75 | 205 | |
8 | 117 | RORY BAZIUK | 85 | 110 | 195 | |
9 | 177 | JACOB CREED | 95 | 70 | 165 | |
10 | 876 | NATHAN REDDISH | 70 | 95 | 165 | |
11 | 106 | MARCO FAZARI | 140 | 0 | 140 | |
12 | 55 | NOAH PODGER | 75 | 65 | 140 | |
13 | 154 | ASHER PAVAN | 140 | 140 | ||
14 | 199 | CLAYTON ENGLAND | 45 | 80 | 125 | |
15 | 116 | VALENTINO ALPINELLI | 55 | 60 | 115 | |
16 | 178 | DAMIAN PICHLER | 80 | 30 | 110 | |
17 | 114 | FRANCESCA ALPINELLI | 65 | 45 | 110 | |
18 | 161 | CAMERON CONRATHE | 15 | 90 | 105 | |
19 | 111 | NIKO PICERNO | 100 | 100 | ||
20 | 117 | LUCAS FERRANTE | 100 | 100 | ||
21 | 144 | NOAH ANDERSON | 35 | 50 | 85 | |
22 | 19 | OLIVER GONSALVES | 60 | 20 | 80 | |
23 | 123 | TOMMY FARSALAS | 50 | 25 | 75 | |
24 | 78 | SOPHIA BOTSINIS | 55 | 55 | ||
25 | 149 | WYATT SMITH | 40 | 40 | ||
26 | 121 | BENJAMIN WOOLLCOTT | 30 | 10 | 40 | |
27 | 110 | CASPER KITCHELL | 40 | 40 | ||
28 | 124 | MICHA-MARIA ELHADDAD | 35 | 35 | ||
29 | 113 | ZACHARY DINESCU | 25 | 25 | ||
30 | 13 | MADISON AMARAL | 20 | 0 | 20 | |
31 | 122 | TY NEVILLE | 15 | 15 | ||
32 | 147 | BOHDAN RENAUD | 10 | 0 | 10 | |
33 | 192 | LEO ELLIOTT | 5 | 5 | ||
34 | 119 | CARTER BOUDREAU | 5 | 0 | 5 | |
35 | 33 | SEAN GUO | 0 | 0 | ||
36 | 140 | RYAN DONKERS | 0 | 0 |
Junior
Round 1 | Round 2 | Round 3 | TOTAL | |||
Pos | Kart No. | Drivers Name | Goodwood Kartways | Mosport Karting Centre | Hamiton Karting Complex | POINTS |
1 | 232 | ETHAN CHAN | 180 | 200 | 380 | |
2 | 212 | KAELEB PINHO | 175 | 130 | 305 | |
3 | 214 | HUDSON URLIN | 200 | 100 | 300 | |
4 | 2221 | ETHAN TYERS | 140 | 140 | 280 | |
5 | 2333 | BRANDON BOWDEN | 130 | 110 | 240 | |
6 | 294 | JACKSON CORBETT | 65 | 175 | 240 | |
7 | 208 | BLAKE FREGEAU | 40 | 155 | 195 | |
8 | 283 | MARCO BAZAN | 100 | 85 | 185 | |
9 | 2193 | COLE CAMPIN | 70 | 115 | 185 | |
10 | 2882 | MATTIS SIGUS | 90 | 75 | 165 | |
11 | 289 | KADEN MALIK | 95 | 55 | 150 | |
12 | 2923 | JACKSON MORLEY | 120 | 20 | 140 | |
13 | 207 | JAMIE STEWIEN | 50 | 70 | 120 | |
14 | 41 | ANDREW ADAMS | 0 | 120 | 120 | |
15 | 255 | STEFANO REA | 110 | 0 | 110 | |
16 | 263 | ALEXANDER BACH | 30 | 80 | 110 | |
17 | 265 | JENSEN GOODBODY | 95 | 95 | ||
18 | 220 | OSKAR SWIDERSKI | 75 | 15 | 90 | |
19 | 2331 | TYLER SCHUCK | 85 | 85 | ||
20 | 244 | AJ SEYDEL | 80 | 0 | 80 | |
21 | 280 | GIULIANO GALLE | 35 | 45 | 80 | |
22 | 81 | MAXWELL WILLETTS | 65 | 65 | ||
23 | 218 | LEO DA SILVA | 60 | 60 | ||
24 | 282 | KAEGEN LILLICRAP | 60 | 60 | ||
25 | 2922 | KEGAN IRWIN | 55 | 55 | ||
26 | 271 | COSTA VERVITAS | 0 | 50 | 50 | |
27 | 213 | BLAKE PINSKA | 45 | 45 | ||
28 | 299 | SHAUN EVANS | 15 | 30 | 45 | |
29 | 2091 | JOSEPH PULLANO | 0 | 40 | 40 | |
30 | 240 | WESLEY DONKERS | 35 | 35 | ||
31 | 247 | SEBASTIAN MAZZA | 25 | 25 | ||
32 | 2442 | CONNOR FORKNALL | 25 | 25 | ||
33 | 204 | GIOVANNI BORRELLI | 20 | 0 | 20 | |
34 | 2211 | MIGGY MONTANO | 10 | 5 | 15 | |
35 | 8 | EKAMJOT POWAR | 0 | 10 | 10 | |
36 | 260 | ELLA MARTIN | 5 | 0 | 5 | |
37 | 116 | ALANA LEE | 0 | 0 | 0 | |
38 | 2192 | HENRI SARRAZIN | 0 | 0 | 0 | |
39 | 2921 | LEO VALENTE | 0 | 0 | 0 | |
40 | 2222 | ISOBEL SMITH | 0 | 0 | 0 | |
41 | 2881 | JENSON RAYBOULD | 0 | 0 | 0 | |
42 | 206 | ALESSANDRO CRUPI | 0 | 0 | ||
43 | 148 | MJ FERMIN | 0 | 0 | ||
44 | 273 | AARON KUCHERENKO | 0 | 0 | ||
45 | 2073 | CROSS LOMBARDI | 0 | 0 | ||
46 | 37 | NICK DOMURAD | 0 | 0 | ||
47 | 137 | NICHOLAS MASTRONARDI | 0 | 0 | ||
48 | 239 | NICO PFAFF | 0 | 0 | ||
49 | 216 | ALEX ROZALOWSKY | 0 | 0 | ||
50 | 2443 | TRISTAN SMITH | 0 | 0 | ||
51 | 214 | GEORGE PANGOS | 0 | 0 | ||
52 | 1 | OLIVER DIAZ | 0 | 0 | ||
53 | 253 | PAVEL RAMSARRAN | 0 | 0 | 0 |
Senior
Round 1 | Round 2 | Round 3 | TOTAL | |||
Pos | Kart No. | Drivers Name | Goodwood Kartways | Mosport Karting Centre | Hamiton Karting Complex | POINTS |
1 | 3091 | MARCO DI LEO | 180 | 100 | 280 | |
2 | 338 | MICHAEL ING | 200 | 70 | 270 | |
3 | 382 | JADEN HARRY | 70 | 200 | 270 | |
4 | 3201 | CHAD WEBSTER | 175 | 90 | 265 | |
5 | 316 | LOGAN PACZA | 65 | 200 | 265 | |
6 | 3023 | DAVID BARNES | 120 | 140 | 260 | |
7 | 3992 | GIANLUCA SAVAGLIO | 100 | 155 | 255 | |
8 | 3963 | ALEC DRUMMOND | 95 | 95 | 190 | |
9 | 366 | JONATHON TREADWELL | 140 | 45 | 185 | |
10 | 374 | MAJOR MAKOVSKIS | 130 | 55 | 185 | |
11 | 350 | BRENNAN TAYLOR | 80 | 85 | 165 | |
12 | 310 | SEBASTIAN DAY | 0 | 130 | 130 | |
13 | 312 | MADDOX HEACOCK | 45 | 80 | 125 | |
14 | 339 | JULIUS PITTARI | 85 | 35 | 120 | |
15 | 328 | LOGAN PLODER | 0 | 120 | 120 | |
16 | 319 | JORDAN DI LEO | 110 | 110 | ||
17 | 383 | MITCHELL MORROW | 60 | 50 | 110 | |
18 | 308 | ALEX MURPHY | 0 | 110 | 110 | |
19 | 327 | ELIJAH JOSHI | 90 | 90 | ||
20 | 393 | GRAYSON MACDONALD | 5 | 75 | 80 | |
21 | 377 | ANTHONY QUEZADA | 75 | 0 | 75 | |
22 | 348 | BEN LAWRENCE | 0 | 65 | 65 | |
23 | 356 | DYLAN RENY | 0 | 60 | 60 | |
24 | 360 | OLIVER RAYOFF-PEARCE | 55 | 55 | ||
25 | 306 | SLOAN STERLING | 50 | 50 | ||
26 | 369 | VASSIL TCHIPLAKOV | 40 | 40 | ||
27 | 326 | RAUL GABRIEL CANUTO | 20 | 20 | 40 | |
28 | 385 | TYLER FREIER | 0 | 40 | 40 | |
29 | 367 | OWEN MCCARTHY | 35 | 0 | 35 | |
30 | 397 | ALEX PELLEGRINI | 30 | 5 | 35 | |
31 | 3032 | BLAKE NAGY | 0 | 30 | 30 | |
32 | 3111 | ERIC MOORE | 25 | 0 | 25 | |
33 | 3991 | NICHOLAS HULLEY | 0 | 25 | 25 | |
34 | 3012 | ANTHONY BOSCIA | 15 | 15 | ||
35 | 314 | MATEO LOPEZ | 0 | 15 | 15 | |
36 | 302 | MATTHEW IRWIN | 10 | 10 | ||
37 | 375 | EVAN COULSON | 0 | 10 | 10 | |
38 | 357 | JACOB HILL | 0 | 0 | ||
39 | 394 | CONNER FREER | 0 | 0 | ||
40 | 381 | NATHAN WILKIE | 0 | 0 | 0 | |
41 | 361 | MICHAEL COGGINS | 0 | 0 | ||
42 | 3031 | DECLAN BLACK | 0 | 0 | 0 | |
43 | 329 | GAVIN GOLDIE | 0 | 0 | ||
44 | 3321 | ANTHONY FRATTAROLI | 0 | 0 | ||
45 | 305 | STEFANO PICERNO | 0 | 0 | ||
46 | 386 | KHLOE DRUMMOND | 0 | 0 | ||
47 | 387 | SANTINO CRUPI | 0 | 0 | ||
48 | 3332 | NATHAN POWELL | 0 | 0 | ||
49 | 99 | HARLEY COLLINS-APPLETON | 0 | 0 | ||
50 | 335 | CAYDEN OLSON | 0 | 0 | ||
51 | 3331 | OLIVER POREBSKI | 0 | 0 | ||
52 | 3011 | ONUR SORAN | 0 | 0 | ||
53 | 325 | GABRIEL FERREIRA | 0 | 0 | 0 | |
54 | 3113 | KODY HAYES | 0 | 0 | ||
55 | 64 | BRAYDEN WORSNOP | 0 | 0 | ||
56 | 6 | ANOUK CYBULSKIE | 0 | 0 | ||
57 | 376 | CADEN DRUMMOND | 0 | 0 | ||
58 | 23 | BRAYDEN BODLEY | 0 | 0 | ||
59 | 3961 | MIA ASHLEY CERINO-RODRIGUEZ | 0 | 0 | ||
60 | 365 | CHRIS SADLER | 0 | 0 | ||
61 | 3442 | PRESTON CHAPADOS | 0 | 0 | ||
62 | 3323 | ADRIAN CHRISTOPHER | 0 | 0 | 0 | |
63 | 321 | SOPHIA GARBUTT | 0 | 0 | ||
64 | 3881 | DANIEL RAMPINO | 0 | 0 | ||
65 | 342 | NICK FOLINO | 0 | 0 | 0 | |
66 | 3413 | DILLON COLEMAN | 0 | 0 | ||
67 | 33 | LEON HOLDEN | 0 | 0 | ||
68 | 7 | RYDAN MORASH | 0 | 0 | ||
69 | 3882 | SCOTT FORD | 0 | 0 | ||
70 | 3202 | IAN LEWIS | 0 | 0 | ||
71 | 3182 | STEVEN NAVRATIL | 0 | 0 | ||
72 | 351 | MAX FRANCESCHELLI | 0 | 0 | ||
73 | 920 | RYAN THEBERGE | 0 | 0 | ||
74 | 322 | LILY FLINTOFF | 0 | 0 | ||
75 | 358 | KAITLYN FREIER | 0 | 0 | ||
76 | 54 | JOSH CONQUER | 0 | 0 |
Senior Heavy
Round 1 | Round 2 | Round 3 | TOTAL | |||
Pos | Kart No. | Drivers Name | Goodwood Kartways | Mosport Karting Centre | Hamiton Karting Complex | POINTS |
1 | 390 | CHRISTIAN SAVAGLIO | 130 | 225 | 355 | |
2 | 309 | TYSON WASSINK | 155 | 175 | 330 | |
3 | 442 | JASON ROTHMAN | 200 | 90 | 290 | |
4 | 341 | WILLIAM ADAMS | 120 | 155 | 275 | |
5 | 37 | PATRICK LELIEVRE | 110 | 120 | 230 | |
6 | 334 | NOAH VAN STRATEN | 100 | 130 | 230 | |
7 | 369 | VASSIL TCHIPLAKOV | 200 | 200 | ||
8 | 55 | MALCOLM JOLINK | 95 | 100 | 195 | |
9 | 49 | JOSEPH MEZIN | 80 | 110 | 190 | |
10 | 307 | REEGAN HUTCHINSON | 70 | 95 | 165 | |
11 | 440 | DAVID ANDERSON | 140 | 140 | ||
12 | 348 | JOSH BISSCHOP | 140 | 140 | ||
13 | 377 | JOE CUNNINGHAM | 90 | 90 | ||
14 | 47 | JACKSON MARREN | 85 | 85 | ||
15 | 49 | CHRISTOPHER MITCHELL | 75 | 75 | ||
16 | 381 | NATHAN WILKIE | 65 | 65 |
Masters
Round 1 | Round 2 | Round 3 | TOTAL | |||
Pos | Kart No. | Drivers Name | Goodwood Kartways | Mosport Karting Centre | Hamiton Karting Complex | POINTS |
1 | 489 | GREG SCOLLARD | 85 | 225 | 310 | |
2 | 442 | JASON ROTHMAN | 180 | 120 | 300 | |
3 | 484 | KEVIN MAY | 175 | 95 | 270 | |
4 | 422 | STEPHEN GOEBEL | 80 | 175 | 255 | |
5 | 424 | DAVID MILLER | 90 | 155 | 245 | |
6 | 471 | ALEX SAVAGLIO | 120 | 100 | 220 | |
7 | 480 | RICH FOLINO | 110 | 110 | 220 | |
8 | 366 | JONATHON TREADWELL | 200 | 200 | ||
9 | 413 | JEFF CONTE | 100 | 80 | 180 | |
10 | 473 | ZACH BOAM | 140 | 140 | ||
11 | 470 | ELI YANKO | 0 | 140 | 140 | |
12 | 411 | KEVIN MCCATHIE | 130 | 130 | ||
13 | 491 | RYAN BRUTZKI | 130 | 130 | ||
14 | 415 | STEVEN CHAN | 55 | 70 | 125 | |
15 | 472 | PAUL RHODES | 40 | 85 | 125 | |
16 | 405 | ARTEM SKRIPNIK | 75 | 40 | 115 | |
17 | 368 | HAONAN YE | 60 | 50 | 110 | |
18 | 490 | LEVON BEAUDIN | 15 | 90 | 105 | |
19 | 455 | SAL DITTA | 95 | 0 | 95 | |
20 | 411 | DOM DILALLO | 75 | 75 | ||
21 | 419 | NEIL BRAMLEY | 70 | 70 | ||
22 | 444 | ANDREW SEGGIE | 35 | 35 | 70 | |
23 | 498 | MATTEO CAMERON | 65 | 0 | 65 | |
24 | 408 | PETER BOTSINIS | 65 | 65 | ||
25 | 458 | LORENZO CONTE | 30 | 30 | 60 | |
26 | 400 | VINCE FERRI | 60 | 60 | ||
27 | 11 | ERIC BOS | 55 | 55 | ||
28 | 4221 | JASON TOMLINSON | 50 | 50 | ||
29 | 499 | CRAIG STEANE | 45 | 45 | ||
30 | 4061 | ADRIAN DONKERS | 45 | 45 | ||
31 | 412 | GIANPAUL RUSSO | 25 | 25 | ||
32 | 420 | NICHOLAS KINDRED | 25 | 25 | ||
33 | 454 | QUINN DEWSBURY | 20 | 20 | ||
34 | 33 | ALBERT WETHERALD | 5 | 15 | 20 | |
35 | 7 | JEFF JACKSON | 0 | 20 | 20 | |
36 | 426 | MICHAEL TANEL | 10 | 10 | ||
37 | 65 | CHRIS OLSON | 10 | 10 | ||
38 | 417 | ANDREW KNOX | 5 | 5 | ||
39 | 406 | DARRYL TIMMERS | 0 | 0 | 0 | |
40 | 446 | KRIS MARTIN | 0 | 0 | 0 | |
41 | 4982 | IAN MACINTYRE | 0 | 0 |
2024 Final Standings
Click below for full results in each category.
Senior
Champion - Gianluca Savaglio
Senior Heavy
Champion - Vassil Tchiplakov
Masters
Champion - Ian Macintyre